back garden weather
Latitude N 50° 28' 42" Longitude W 03° 32' 09" Elevation 64 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 18.1 °C | at 18:47 |
| Low Temperature | 15.5 °C | at 15:25 |
| Temperature Range | 2.6 °C | |
| High Apparent Temperature | 18.2 °C | at 18:49 |
| Low Apparent Temperature | 13.8 °C | at 14:26 |
| Low Wind Chill | 14.7 °C | at 14:26 |
| High Heat Index | 18.1 °C | at 18:47 |
| High Humidity | 93 % | at 17:58 |
| Low Humidity | 74 % | at 09:10 |
| Hours of Sunshine | 4.8 | |
| Rainfall | ||
| Rainfall Yesterday | 21.8 mm | |
| Rainfall Rate Max | 20.9 mm/hr | at 00:51 |
| High Hourly Rainfall | 6.1 mm | at 11:46 |
| Wind | ||
| Highest Gust | 19.7 mph | at 09:52 |
| Highest Speed (10 minute average) | 10.5 mph (F3) | at 17:49 |
| Wind Run | 127.6 miles | |
| Dominant Direction | 227° SW | |
| Pressure | ||
| High Pressure (SL) | 1014.4 mb | at 08:53 |
| Low Pressure (SL) | 1005.2 mb | at 18:25 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13/07/2017 08:15:00
powered by
Cumulus v1.9.4 (1099)