back garden weather
Latitude N 50° 28' 42" Longitude W 03° 32' 09" Elevation 64 m
| Temperature and Humidity | ||
| Highest Temperature | 30.2 °C | 11:21 on 20 June |
| Lowest Temperature | -1.9 °C | 08:11 on 03 January |
| Highest Dew Point | 18.1 °C | 15:54 on 06 July |
| Lowest Dew Point | -9.0 °C | 13:24 on 19 January |
| Highest Apparent Temperature | 31.4 °C | 12:26 on 06 July |
| Lowest Apparent Temperature | -4.7 °C | 08:24 on 03 January |
| Lowest Wind Chill Temperature | -2.3 °C | 05:24 on 11 February |
| Highest Heat Index | 30.2 °C | 12:26 on 06 July |
| Highest Minimum | 18.1 °C | 06 July |
| Lowest Maximum | 3.8 °C | 11 February |
| Highest Humidity | 97 % | 00:00 on 29 June |
| Lowest Humidity | 29 % | 13:24 on 19 January |
| Highest Daily Range | 15.7 °C | 09 July |
| Lowest Daily Range | 0.0 °C | 29 June |
| Rainfall | ||
| Highest Rain Rate | 62.6 mm/hr | 19:53 on 10 June |
| Highest Hourly Rainfall | 17.8 mm | 21:30 on 11 April |
| Highest Daily Rainfall | 47.0 mm | 30 April |
| Highest Monthly Rainfall | 106.2 mm | June |
| Longest Dry Period | 16 days | to 26 June |
| Longest Wet Period | 13 days | to 08 March |
| Wind | ||
| Highest Wind Gust | 127.0 mph | 09:37 on 12 July |
| Highest Wind Speed 10-minute Average | 127.0 mph | 09:47 on 12 July |
| Highest Daily Wind Run | 2898.2 miles | 12 July |
| Pressure | ||
| Lowest Pressure (sl) | 984.9 mb | 21:54 on 27 February |
| Highest Pressure (sl) | 1039.5 mb | 10:01 on 18 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13/07/2017 08:15:00
powered by
Cumulus v1.9.4 (1099)