back garden weather
Latitude N 50° 28' 42" Longitude W 03° 32' 09" Elevation 64 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 16.5 °C | at 09:00 |
| Low Temperature | 16.5 °C | at 09:00 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 16.5 °C | at 09:00 |
| Low Apparent Temperature | 16.5 °C | at 09:00 |
| Low Wind Chill | 16.5 °C | at 09:00 |
| High Heat Index | 16.5 °C | at 09:00 |
| High Humidity | 92 % | at 09:00 |
| Low Humidity | 92 % | at 09:00 |
| Hours of Sunshine | 1.4 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 127.0 mph | at 09:37 |
| Highest Speed (10 minute average) | 127.0 mph (F12) | at 09:47 |
| Wind Run | 2898.2 miles | |
| Dominant Direction | 313° NW | |
| Pressure | ||
| High Pressure (SL) | 1022.9 mb | at 22:41 |
| Low Pressure (SL) | 1014.3 mb | at 09:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13/07/2017 08:15:00
powered by
Cumulus
v1.9.4 (1099)