back garden weather
Latitude N 50° 28' 42" Longitude W 03° 32' 09" Elevation 64 m
Records began on 05 October 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.0 °C | at 15:57 on 13 July 2013 |
| Lowest Temperature | -6.6 °C | at 07:30 on 26 December 2010 |
| Highest Dew Point | 22.1 °C | at 13:54 on 19 August 2012 |
| Lowest Dew Point | -9.0 °C | at 13:24 on 19 January 2017 |
| Highest Apparent Temperature | 33.6 °C | at 12:07 on 14 July 2013 |
| Lowest Apparent Temperature | -9.6 °C | at 08:07 on 12 March 2013 |
| Lowest Wind Chill Temperature | -8.4 °C | at 06:05 on 12 March 2013 |
| Highest Heat Index | 33.0 °C | at 11:30 on 14 July 2013 |
| Highest Minimum | 18.8 °C | at 05:52 on 24 July 2014 |
| Lowest Maximum | 0.0 °C | at 09:07 on 22 July 2015 |
| Highest Humidity | 99 % | at 05:09 on 01 November 2010 |
| Lowest Humidity | 22 % | at 14:18 on 30 April 2016 |
| Highest Daily Range | 19.8 °C | on 14 July 2013 |
| Lowest Daily Range | 0.0 °C | on 19 March 2014 |
| Rainfall | ||
| Highest Rain Rate | 86.8 mm/hr | at 03:20 on 28 June 2012 |
| Highest Hourly Rainfall | 42.6 mm | at 15:56 on 22 October 2016 |
| Highest Daily Rainfall | 673.8 mm | on 12 April 2016 |
| Highest Monthly Rainfall | 732.5 mm | April 2016 |
| Longest Dry Period | 26 days | to 08 March 2016 |
| Longest Wet Period | 30 days | to 10 January 2014 |
| Wind | ||
| Highest Wind Gust | 127.0 mph | at 09:37 on 12 July 2017 |
| Highest Wind Speed Average | 127.0 mph | at 09:47 on 12 July 2017 |
| Highest Daily Wind Run | 2898.2 miles | on 12 July 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 960.6 mb | at 23:24 on 08 November 2010 |
| Highest Pressure (sl) | 1045.3 mb | at 10:19 on 27 December 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13/07/2017 08:15:00
powered by
Cumulus v1.9.4 (1099)