back garden weather
Latitude N 50° 28' 42" Longitude W 03° 32' 09" Elevation 64 m
| Temperature and Humidity | ||
| Highest Temperature | 30.1 °C | 17:01 on 06 July |
| Lowest Temperature | 12.8 °C | 03:30 on 10 July |
| Highest Dew Point | 18.1 °C | 15:54 on 06 July |
| Lowest Dew Point | 5.9 °C | 03:07 on 07 July |
| Highest Apparent Temperature | 31.4 °C | 12:26 on 06 July |
| Lowest Apparent Temperature | 12.7 °C | 03:39 on 10 July |
| Lowest Wind Chill Temperature | 12.8 °C | 03:30 on 10 July |
| Highest Heat Index | 30.2 °C | 12:26 on 06 July |
| Highest Minimum | 18.1 °C | 06 July |
| Lowest Maximum | 18.1 °C | 11 July |
| Highest Humidity | 97 % | 09:00 on 01 July |
| Lowest Humidity | 34 % | 17:17 on 06 July |
| Highest Daily Range | 15.7 °C | 09 July |
| Lowest Daily Range | 2.6 °C | 11 July |
| Rainfall | ||
| Highest Rain Rate | 20.9 mm/hr | 00:51 on 12 July |
| Highest Hourly Rainfall | 6.1 mm | 11:46 on 11 July |
| Highest Daily Rainfall | 21.8 mm | 11 July |
| Longest Dry Period | 4 days | to 07 July |
| Longest Wet Period | 1 days | to 03 July |
| Wind | ||
| Highest Wind Gust | 127.0 mph | 09:37 on 12 July |
| Highest Wind Speed 10-minute Average | 127.0 mph | 09:47 on 12 July |
| Highest Daily Wind Run | 2898.2 miles | 12 July |
| Pressure | ||
| Lowest Pressure (sl) | 1005.2 mb | 18:25 on 11 July |
| Highest Pressure (sl) | 1023.7 mb | 11:52 on 02 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13/07/2017 08:15:00
powered by
Cumulus v1.9.4 (1099)