back garden weather
Latitude N 50° 28' 42" Longitude W 03° 32' 09" Elevation 64 m
Records began on 05 October 2010. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 14.4 °C | at 14:07 on 18 January 2012 |
| Lowest Temperature | -4.2 °C | at 05:08 on 30 January 2011 |
| Highest Dew Point | 13.5 °C | at 13:14 on 18 January 2012 |
| Lowest Dew Point | -9.0 °C | at 13:24 on 19 January 2017 |
| Highest Apparent Temperature | 14.1 °C | at 15:02 on 18 January 2012 |
| Lowest Apparent Temperature | -7.4 °C | at 04:06 on 18 January 2013 |
| Lowest Wind Chill Temperature | -5.5 °C | at 17:51 on 27 January 2013 |
| Highest Heat Index | 14.4 °C | at 14:07 on 18 January 2012 |
| Highest Minimum | 11.5 °C | at 09:08 on 09 January 2015 |
| Lowest Maximum | 0.3 °C | at 14:46 on 20 January 2013 |
| Highest Humidity | 99 % | at 14:20 on 05 January 2011 |
| Lowest Humidity | 29 % | at 13:24 on 19 January 2017 |
| Highest Daily Range | 14.4 °C | on 23 January 2017 |
| Lowest Daily Range | 1.2 °C | on 15 January 2011 |
| Rainfall | ||
| Highest Rain Rate | 61.1 mm/hr | at 05:25 on 31 January 2013 |
| Highest Hourly Rainfall | 13.1 mm | at 13:50 on 20 January 2015 |
| Highest Daily Rainfall | 51.3 mm | on 07 January 2015 |
| Highest Monthly Rainfall | 329.4 mm | January 2014 |
| Longest Dry Period | 11 days | to 16 January 2012 |
| Longest Wet Period | 30 days | to 10 January 2014 |
| Wind | ||
| Highest Wind Gust | 48.8 mph | at 03:43 on 02 January 2012 |
| Highest Wind Speed Average | 30.9 mph | at 22:06 on 14 January 2015 |
| Highest Daily Wind Run | 324.5 miles | on 06 January 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 980.2 mb | at 04:36 on 30 January 2015 |
| Highest Pressure (sl) | 1039.5 mb | at 02:48 on 26 January 2013 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13/07/2017 08:15:00
powered by
Cumulus v1.9.4 (1099)