back garden weather
Latitude N 50° 28' 42" Longitude W 03° 32' 09" Elevation 64 m
| Dawn: | 04:34 | Sunrise: | 05:17 | Moonrise: | 23:40 | ![]() |
| Dusk: | 22:05 | Sunset: | 21:22 | Moonset: | 09:42 | |
| Daylight: | 17:31 | Day length: | 16:05 | Moon Phase: | Waning Gibbous |
Welcome to Chris' Weather Station!.
The weather station in use is the PCE-FWS 20 (Fine Offset), and these pages are updated every 15 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 16.5 °C | Dew Point | 15.2 °C |
| Windchill | 16.5 °C | Humidity | 92% |
| Heat Index | 16.5 °C | Apparent Temperature | 16.5 °C |
| Solar Radiation | 152 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 22.6 mm | Rainfall This Year | 616.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2017-07-12 04:23 |
| Wind | |||
| Wind Speed (gust) | 127.0 mph | Wind Speed (avg) | 127.0 mph |
| Wind Bearing | 314° NW | Beaufort F12 | Hurricane |
| Pressure | |||
| Barometer | 1022.7 mb | Rising slowly | 0.0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 13/07/2017 08:15:00
powered by
Cumulus
v1.9.4 (1099)
